
Chorus Minibus

|
Exterior |
|||
| DIMENSIONS (mm) | |||
| Overall length | : | 6255 | |
| Front overhang | : | 1055 | |
| Rear overhang | : | 1825 | |
| Overall height | : | 2660 | |
| Overall width | : | 1995 | |
|
Interior |
|||
| Study lamp | : | One above driver head | |
| Ceiling lamp | : | 3 fluorescent | |
| Warning lights | : | Alternator, Dipped beams, Hand brake, oil pressure, open doors, unfastened safety belts | |
| Cooling system | : | On request | |
| Ceiling trap-door | : | Electrical ventilator 24 V | |
| ceiling Plaster | : | with a bar in the middle of it | |
| Side wall | : | Plated fiber | |
| Foot board | : | Rubber foam | |
| Dashboard | : | Plated iron and foam | |
| Driver seat | : | Slide, with adjustable back rest and head rest | |
| Co-driver seat | : | Stable with adjustable back rest and head rest | |
| Seats cover | : | Velvet cloth | |
| Tachometer | |||
| water gauge | |||
| fuel gauge | |||
| Water heater | |||
|
Specifications |
|||
| STEERING | : | L 3.5 K | |
| Wheel base I (mm) | : | 3350 | |
| Turning Circle (m) | : | 6.5 | |
| Fuel tank capacity (Lit) | : | 100 | |
| Tire / Rims | : | 7.00*16/5.601*16 | |
| BRAKE | 2CIRCUIT HYDRAULIC SERVO - BRAKE BOOSTER | ||
| Parking brake | : | PISTON GRIP HANDBRAKE ACTING ON WHEELS | |
| WEIGHTS (kg) | |||
| NET WEIGHT [kg] | : | 3530 | |
| Permissible front axle load | : | 2200 | |
| Permissible drive axle load | : |
4700 |
|
| Gross weight | : |
4845 |
|
| Passenger capacity or payload [kg] or [persons] | : | 1 + 17 | |
| OIL CAPACITIES / OIL TYPE | |||
| Engine oil (Lit) | : | 7.2/--- | |
| Transmission oil (Lit) | : | 4/--- | |
| Power steering oil (Lit) | : | HYD.:2/---,MEC.:0.5/--- | |
| Differential oil (Lit) | : | 2.7/--- | |
|
Performance |
|||
| ENGINE | : | D4AE | |
| Number of cylinders | : | 4 in line | |
| Displacement (cm3) | : | 3298 | |
| Performance (ps/rpm) | : | 130 / 3400 | |
| Compression ratio | : | 17 : 1 | |
| Maximum torque (nm / rpm) | : | 300 / 2000 | |
| Rate of emission | : | EURO II | |
| Starter motor | : | 24VOLT/3.2KW | |
| Cooling system | : | Water,Thermostat Contolled | |
| Gear box | : | M2S5 | |


Information from Iran Khodro
[Home] [Geography&History] [Art&Culture] [Science - Technology] [About Us] [Contact Us] |