
Samand
(aka. Peykan X7, New Peykan,
National Automobile)

|
Exterior |
||
| DIMENSIONS (mm) | ||
| Overall length | 4502 | |
| Overall width | 1735 | |
| Overall height | 1462 | |
| Wheel base | 2671 | |
| Track front | 1448 | |
| Ground clearance | 123 | |
| SUSPENSION | ||
| Front | Mc Pherson strut | |
| Rear | Torsion beam axle | |
|
Specifications |
||
| Clutch | Dry single disc | |
| Gear box | 5 Speeds + reverse | |
| Steering | Rack and Pinion - power assisted | |
| Turning radius | Hydraulic: 4.14 m | |
| None hydraulic: 3.11 m | ||
| Battery | 12 V 33 Ah | |
| Alternator | 80 A | |
| Standard weight | 1184 kg | |
| Gross vehicle weight | 1610 | |
| Fuel system | MPFI injection system | |
| Capacity of fuel tank | 70 lit | |
|
Performance |
||
| ENGINE | ||
| Engine kind | XU 7 JPK | |
| Number of cylinder | 4 cylinder in line | |
| Firing order | 1-3-4-2 | |
| Minimum octane Number | 87 Ron | |
| Cylinder bore | 83 mm | |
| Piston stroke | 81.4 mm | |
| Bore ratio to stroke | 1.019 | |
| Displacement | 1761 cm3 | |
| Compression ratio | 8.5:1 | |
| Slow rotation | 850 ± 50 rpm | |
| Maximum power (Ch DIN) | 97 HP at 6000 rpm | |
| Maximum torque (mkg DIN) | 153 Nm at 3000 rpm | |
| Maximum speed | 174 km/h (TRACK) | |





Information from Iran Khodro
[Home] [Geography&History] [Art&Culture] [Science - Technology] [About Us] [Contact Us] |