
Peugeot 206

|
Exterior |
||
| DIMENSIONS (mm) | ||
| Overall length | 3835 | |
| Overall width | 1625 | |
| Overall height | 1426 | |
| Wheel base |
2442 |
|
| Front track | 1425 | |
| Rear track | 1416 | |
|
Specifications |
||
| STEERING | Power assisted | |
| Number of turn lock to lock | 3.3 | |
| Turning circle between kerbs | 9.85 m | |
|
WEIGHT (kg) |
||
| Kerb weight | 950 | |
| Maximum permissible laden weight (MLW) | 1100 | |
| Maximum permissible rolling weight (MLW) | 2365 | |
| CAPACITY OF FUEL TANK (lit) | 50 | |
| TYRES (SIZE) | 175/70 R 13 | |
|
Performance |
||
| ENGINE | ||
| Displacement | 1360 cm3 | |
| Number of cylinder | 4 | |
| Compression ratio | 10.2 | |
| Maximum Power | 75 HP at 5500 rpm | |
| Maximum Torque | 113 Nm at 3400 rpm | |
| Bore x Stroke | 75 x 77 (mm) | |
| Maximum speed | 170 kph | |
| Acceleration | 0 to 100 kph at 14.1 seconds | |
| 1000 m stand start at 35.6 seconds | ||
| FUEL SUPPLY | Injection system | |
| CONSUMPTIONS | ||
| At 90 kph | 5.5 L /100 km | |
| At 120 kph | 7 L /100 km | |
| Town driving | 9.4 L /100 km | |



Information from Iran Khodro