
Peugeot Persia
(aka Pars)

|
Exterior |
|||
| DIMENSIONS (mm) | |||
| Overall length | : | 4408 | |
| Overall width | : | 1694 | |
| Overall height | : | 1410 | |
| SUSPENSION | |||
| Front | : | Inverse pseudo Mc Pherson type with anti-roll bar | |
| Rear | : | Independent by trailing arms the assembly is attached elastically | |
| : | on the body in four points through two-side members | ||
|
Specifications |
|||
| STEERING |
|
Rack and Pinion-Power assisted | |
| Turning radius between kerbs | 5.5 m | ||
|
TRANSMISSION |
|||
| Clutch | Single dry type and cable control | ||
| Gearbox | Manual 5 forward speeds | ||
|
ELECTRICAL EQUIPMENT |
|||
| Battery | 12 V 55 Ah | ||
| Starter | 1.1 kW | ||
| Alternator | 80 A | ||
|
WEIGHT (kg) |
|||
| Kerb weight | 1070 | ||
| Gross vehicle weight | 1550 | ||
| Maximum permissible rolling weight (MRW) | 2750 | ||
| Maximum permissible laden weight (MLW) | 1550 | ||
| CAPACITY OF FUEL TANK | 70 lit. | ||
| TYRES (SIZE) | 175/70 R 14 | ||
|
Performance |
|||
| Type of Engine | : | XU7 JP/K | |
| Displacement | : | 1761 cm3 | |
| Maximum Power | : | 97 HP at 6000 rpm | |
| Maximum Torque | : | 142 Nm at 3000 rpm | |
| Gearbox | : | Manual 5 speed | |
| Fuel Supply | : | Injection system | |
| Speed | : | 190 km/h | |
| Acceleration | : | 0 to 100 kph at 11.9 seconds | |
| Fuel Consumption | : |
5.5 liters per 100 km at 90 kph constant speed 7.1 liters at 120 kph constant speed 9.9 liters urban cycle |
|


Information from Iran Khodro
[Home] [Geography&History] [Art&Culture] [Science - Technology] [About Us] [Contact Us] |