
Peugeot 405

|
Exterior |
||
| DIMENSIONS (mm) | ||
| Overall length | 4408 | |
| Overall width | 1694 | |
| Overall height | 1410 | |
| SUSPENSION | ||
| Front | Inverse pseudo Mc Pherson type with anti-roll bar | |
| Rear | Independent by trailing arms the assembly is attached elastically | |
| on the body in four points through two-side members | ||
|
Specifications |
||
| STEERING |
|
Rack and Pinion-Power assisted |
| Turning radius between kerbs | 5.5 m | |
|
TRANSMISSION |
||
| Clutch | Single dry type and cable control | |
| Gearbox | Manual 5 forward speeds | |
|
ELECTRICAL EQUIPMENT |
||
| Battery | 12 V 55 Ah | |
| Starter | 1.1 kW | |
| Alternator | 80 A | |
|
WEIGHT (kg) |
||
| Kerb weight | 1070 | |
| Gross vehicle weight | 1550 | |
| Maximum permissible rolling weight (MRW) | 2750 | |
| Maximum permissible laden weight (MLW) | 1550 | |
| CAPACITY OF FUEL TANK | 70 lit. | |
| TYRES (SIZE) | 175/70 R 14 | |
|
Performance |
||
| ENGINE | ||
| Displacement | 1905 cm3 | |
| Number of cylinder | 4 | |
| Compression ratio | 8 | |
| Maximum Power | 98 HP at 5770 rpm | |
| Maximum Torque | 154 Nm at 2750 rpm | |
| Maximum speed | 182 kph | |
| Acceleration | 0 to 100 kph at 11.2 seconds | |
| 400 m stand start at 17.7 seconds | ||
| 1000 m stand start 33 seconds | ||

Information from Iran Khodro
[Home] [Geography&History] [Art&Culture] [Science - Technology] [About Us] [Contact Us] |