
Skyliner (Neoplan) Bus

|
Exterior |
|||
| DIMENSIONS (mm) | |||
| Overall length | : | 12000 | |
| Front overhang | : | 2490 | |
| Rear overhang | : | 2660 | |
| Overall height | : | 4000 | |
| Overall width | : | 2500 | |
|
Interior |
|||
| Heater | : | Webasto DW / 300 | |
| Ventilator top mounted | : | Sutrak (Rear Mounted) | |
| Air conditioner (Cooling capacity) | : | 35000 kcal/h | |
|
Specifications |
|||
| CLUTCHES | : | Hydro-Pneumatic with ZF booster | |
| STEERING | : | ZF type 8098 servocom | |
| Wheel base I (mm) | : | 5550 | |
| Wheel base II (mm) | : | 1300 | |
| Turning Circle (m) | : | 21 | |
| Fuel tank capacity (Lit) | : | 600 | |
| Tire / Rims | : | RIM-9 * 22.5/R22.5 TL 154M 315/80 | |
| BRAKE | : | Pneumatic circuit air cooled disk brake system equipped with ABS/ASR | |
| Parking brake | : | Pneumatic circuit hand brake system | |
| Additional brake | : | Engine brake and water cooled ZF intarder | |
| WEIGHTS (kg) | |||
| Permissible front axle load | : | 7500 | |
| Permissible drive axle load | : | 11000 | |
| Permissible trailing axle load | : | 6000 | |
| Gross weight | : | 24500 | |
| Passenger capacity or payload [kg] or [persons] | : | 1 + 1 + 51 + 20 | |
| Net weight | : | 16660 | |
| OIL CAPACITIES / OIL TYPE | |||
| Engine oil (Lit) | : | 27 / SAE 40 - API - CD | |
| Transmission oil (Lit) | : |
21 / Winter: SAE 30 21 / Summer: SAE 40 |
|
| Power steering oil (Lit) | : | 2.39 / ATF - Dexron II-D | |
| Deferential oil (Lit) | : | 12 - 14 / 85W90 | |
|
Performance |
|||
| ENGINE | : | OM 402 LA | |
| Number of cylinders | : | 8 | |
| Displacement (cm3) | : | 12500 | |
| Performance (ps/rpm) | : | 381 / 2100 | |
| Compression ratio | : | 16.75 : 1 | |
| Maximum torque (nm / rpm) | : | 1700 / | |
| Cooling system | : | Water | |
| Gear box | : | ZF8S180 | |
| Gear ratios | : |
I1=8.73 I2=6.38 I3=4.63 I4=3.44 I5=2.54 I6=1.68 I7=1.35 I8=1.00 IR=8.04 |
|
| Fuel consumption (lit / 100 km) | : | 48 | |


Information from Iran Khodro
[Home] [Geography&History] [Art&Culture] [Science - Technology] [About Us] [Contact Us] |